Size Guide
Size Guide
Last updated: 17 August 2026
Sizes are shown as marked by each brand. Luxury sizing varies considerably between labels — an Italian 42 from one house may not match an Italian 42 from another. Use the conversions below as a starting point, and compare them against a similar garment you already own. Where the manufacturer's measurements for an item are available to us, we are happy to share them — just ask before you order.
Women's Clothing
| IT | FR | DE | UK | US | JP | General |
|---|---|---|---|---|---|---|
| 36 | 32 | 30 | 4 | 0 | 3 | XXS |
| 38 | 34 | 32 | 6 | 2 | 5 | XS |
| 40 | 36 | 34 | 8 | 4 | 7 | S |
| 42 | 38 | 36 | 10 | 6 | 9 | M |
| 44 | 40 | 38 | 12 | 8 | 11 | L |
| 46 | 42 | 40 | 14 | 10 | 13 | XL |
| 48 | 44 | 42 | 16 | 12 | 15 | XXL |
Men's Clothing
Jackets, coats, and tailoring.
| IT / EU | UK / US | JP | General |
|---|---|---|---|
| 44 | 34 | S | XS |
| 46 | 36 | M | S |
| 48 | 38 | L | M |
| 50 | 40 | LL | L |
| 52 | 42 | 3L | XL |
| 54 | 44 | 4L | XXL |
| 56 | 46 | 5L | 3XL |
Men's Shirts
| Collar (cm) | IT / EU | UK / US (inches) | General |
|---|---|---|---|
| 37 | 37 | 14.5 | XS |
| 38 | 38 | 15 | S |
| 39–40 | 39–40 | 15.5–15.75 | M |
| 41–42 | 41–42 | 16–16.5 | L |
| 43–44 | 43–44 | 17–17.5 | XL |
| 45–46 | 45–46 | 18–18.5 | XXL |
Men's Trousers
| IT / EU | Waist (cm) | UK / US (inches) |
|---|---|---|
| 44 | 73–76 | 29 |
| 46 | 77–80 | 30 |
| 48 | 81–84 | 32 |
| 50 | 85–88 | 34 |
| 52 | 89–92 | 36 |
| 54 | 93–96 | 38 |
| 56 | 97–100 | 40 |
Women's Shoes
| IT / EU | UK | US | JP (cm) | Foot length (cm) |
|---|---|---|---|---|
| 35 | 2 | 5 | 22 | 22.0 |
| 36 | 3 | 6 | 22.5 | 22.5 |
| 37 | 4 | 7 | 23.5 | 23.5 |
| 38 | 5 | 8 | 24 | 24.0 |
| 39 | 6 | 9 | 25 | 25.0 |
| 40 | 7 | 10 | 25.5 | 25.5 |
| 41 | 8 | 11 | 26.5 | 26.5 |
| 42 | 9 | 12 | 27 | 27.0 |
Men's Shoes
| IT / EU | UK | US | JP (cm) | Foot length (cm) |
|---|---|---|---|---|
| 39 | 5 | 6 | 24 | 24.0 |
| 40 | 6 | 7 | 25 | 25.0 |
| 41 | 7 | 8 | 26 | 26.0 |
| 42 | 8 | 9 | 27 | 27.0 |
| 43 | 9 | 10 | 28 | 28.0 |
| 44 | 10 | 11 | 29 | 29.0 |
| 45 | 11 | 12 | 30 | 30.0 |
| 46 | 12 | 13 | 31 | 31.0 |
Belts
Belt sizes are usually given in centimetres and refer to the total length of the belt, not your waist. As a guide, choose a belt approximately 5–10 cm larger than your natural waist or the waistband of the trousers you will wear it with.
How to Measure Yourself
- Chest / bust — measure around the fullest part, keeping the tape level under the arms.
- Waist — measure around the narrowest part of your torso, usually just above the navel.
- Hips — measure around the fullest part, roughly 20 cm below the waist.
- Inside leg — measure from the top of the inner thigh down to the ankle bone.
- Collar — measure around the base of the neck, leaving room for one finger.
- Foot length — stand on paper, mark heel and longest toe, and measure between the marks. Measure in the afternoon, when feet are at their largest, and use the larger foot.
Not Sure? Ask Us First
All sales are final, so please take a moment to check before you order. Where the manufacturer provides measurements for an item — garment length, chest, waist, sleeve, or shoe insole length — we are happy to pass them on.
Please note that we are unable to recommend a size on your behalf. Sizing varies between brands and between styles, and the choice of size remains yours.
- WhatsApp: +61 468 377 722
- Email: sales@falors.com
We reply within one business day, usually sooner.
Conversions are approximate and provided as a general guide. Sizing differs between brands and between styles from the same brand. Where a brand's own size guide differs from this chart, follow the brand's.
Pino Australia Pty Limited — ABN 33 605 608 580, trading as FALORS.COM.